<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalpollen</title>
	<atom:link href="http://digitalpollen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalpollen.com</link>
	<description>digital projects as design director of pod design</description>
	<lastBuildDate>Sat, 08 Apr 2017 03:44:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>spread the fun</title>
		<link>http://digitalpollen.com/about/spread-the-fun/</link>
		<comments>http://digitalpollen.com/about/spread-the-fun/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 23:08:28 +0000</pubDate>
		<dc:creator>fladd</dc:creator>
				<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://digitalpollen.com/?p=53</guid>
		<description><![CDATA[digital pollen is the web face of Frank Ladd, funification evangelist (I just made up that word right now) and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>digital pollen is the web face of Frank Ladd, <strong>funification</strong> evangelist (I just made up that word right now) and award-winning designer and developer of branded entertainment, socially-powered games and addictive interactions. It&#8217;s all about the experience, babydoll. And by babydoll, I mean sir or madam. </p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpollen.com/about/spread-the-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;E&#8217;s Love Machine</title>
		<link>http://digitalpollen.com/projects/love-machine/</link>
		<comments>http://digitalpollen.com/projects/love-machine/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:37:30 +0000</pubDate>
		<dc:creator>fladd</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[projects {all}]]></category>

		<guid isPermaLink="false">http://digitalpollen.com/?p=36</guid>
		<description><![CDATA[Here&#8217;s how you take a standard 10-question multiple-choice quiz and turn it into a stunning piece of interactive fun. This [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s how you take a standard 10-question multiple-choice quiz and turn it into a stunning piece of interactive fun. This Victorian love machine finds your perfect celebrity mate through the power of steampunk science. </p>
<p>Flash development by Frank Ladd, graphics by AlphabetArm, project by Pod Design for A&#038;E Biography Channel.</p>
<p><a href="http://www.biography.com/famous-couples/love-machine.jsp" target="_blank">Play Love Machine online.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpollen.com/projects/love-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesmo Undersea Slots</title>
		<link>http://digitalpollen.com/projects/mesmo-undersea-slots/</link>
		<comments>http://digitalpollen.com/projects/mesmo-undersea-slots/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:06:42 +0000</pubDate>
		<dc:creator>fladd</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[projects {all}]]></category>

		<guid isPermaLink="false">http://digitalpollen.com/?p=12</guid>
		<description><![CDATA[Visually lush slot machine casino game for Facebook, gussied up with animated sea creatures and mini-games using the Mesmo API [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Visually lush slot machine casino game for Facebook, gussied up with animated sea creatures and mini-games using the Mesmo API for tokens. This one has over 200,000 Facebook <em><strong>likes</strong></em>.</p>
<p>Designed and developed in Flash by Frank Ladd, illustration by Optic Sugar, project by Pod Design for Mesmo.</p>
<p><a href="http://apps.facebook.com/mesmogames/rpgFlashGame?gameId=218" target="_blank">View Facebook game online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpollen.com/projects/mesmo-undersea-slots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Grommet</title>
		<link>http://digitalpollen.com/projects/daily-grommet/</link>
		<comments>http://digitalpollen.com/projects/daily-grommet/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:15:39 +0000</pubDate>
		<dc:creator>fladd</dc:creator>
				<category><![CDATA[projects {all}]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://digitalpollen.com/?p=139</guid>
		<description><![CDATA[If you don&#8217;t think buying is a social decision, look at Amazon&#8217;s recommendation engine. Daily Grommet turns each product into [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If you don&#8217;t think buying is a social decision, look at Amazon&#8217;s recommendation engine. Daily Grommet turns each product into a story about the people who make it and the people who buy it. They call it Citizen Commerce, and the website design supports a social network with videos, twitter feeds, chat, consumer reviews, embeddable widgets, user submissions and a crafty DIY feel that makes the consumer a part of the story.</p>
<p>Web design by Frank Ladd, branding by AlphabetArm, development by Agile Commerce, project by Pod Design for daily Grommet.</p>
<p><a href="http://www.dailygrommet.com" target="_blank">View the online website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpollen.com/projects/daily-grommet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;E&#8217;s Oracle</title>
		<link>http://digitalpollen.com/projects/oracle/</link>
		<comments>http://digitalpollen.com/projects/oracle/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 03:55:45 +0000</pubDate>
		<dc:creator>fladd</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[projects {all}]]></category>

		<guid isPermaLink="false">http://digitalpollen.com/?p=143</guid>
		<description><![CDATA[A&#038;E&#8217;s Biography Channel dresses up every Halloween with some seriously spooky social communication tools. The Oracle is a digital Ouija [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A&#038;E&#8217;s Biography Channel dresses up every Halloween with some seriously spooky social communication tools. The Oracle is a digital Ouija board with a language pattern-matching algorithm and a database of answers, plus the ability to email spirit messages to a friend.  </p>
<p>Design and Flash development by Frank Ladd, database/programming by Agile Commerce, project by Pod Design for A&#038;E.</p>
<p><em>Sorry, online game only available at Halloween.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpollen.com/projects/oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeYouHealth</title>
		<link>http://digitalpollen.com/projects/meyouhealth/</link>
		<comments>http://digitalpollen.com/projects/meyouhealth/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:44:11 +0000</pubDate>
		<dc:creator>fladd</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[projects {all}]]></category>

		<guid isPermaLink="false">http://digitalpollen.com/?p=1</guid>
		<description><![CDATA[A visually zen Facebook questionnaire in Flash. Navigate through the six health categories and post your well-being score to your [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A visually zen Facebook questionnaire in Flash. Navigate through the six health categories and post your well-being score to your profile page.</p>
<p>Designed and developed in Flash by Frank Ladd, illustration by Rick Pinchera, PHP/MySQL programming by Steven Washington, project by Pod Design for MeYou Health.</p>
<p><a href="http://apps.facebook.com/pathtowellbeing" target="_blank">View Facebook app online</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpollen.com/projects/meyouhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Street Girls</title>
		<link>http://digitalpollen.com/projects/beacon-street-girls/</link>
		<comments>http://digitalpollen.com/projects/beacon-street-girls/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 05:30:52 +0000</pubDate>
		<dc:creator>fladd</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[projects {all}]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://digitalpollen.com/?p=147</guid>
		<description><![CDATA[A colorful content-managed site for a children&#8217;s publisher highlighting their bestselling characters. The HTML site is fully editable through DotNetNuke [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A colorful content-managed site for a children&#8217;s publisher highlighting their bestselling characters. The HTML site is fully editable through DotNetNuke and each character gets their own suite of custom-designed Flash games. Create personalized outfits for your favorite character and email them to a friend, or create a special charm bracelet with a hidden message&#8230; </p>
<p>Site design, game design, flash development and project management by Frank Ladd, DotNetNuke development by Artifex, project by Pod Design for Beacon Street Girls. </p>
<p><a href="http://www.beaconstreetgirls.com" target="_blank">View website online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpollen.com/projects/beacon-street-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeeV Training</title>
		<link>http://digitalpollen.com/projects/veev-training/</link>
		<comments>http://digitalpollen.com/projects/veev-training/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:53:43 +0000</pubDate>
		<dc:creator>fladd</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[projects {all}]]></category>

		<guid isPermaLink="false">http://digitalpollen.com/?p=129</guid>
		<description><![CDATA[VeeV wanted a fun way for their distributors to learn about this new product. How about dividing the information into [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>VeeV wanted a fun way for their distributors to learn about this new product. How about dividing the information into three categories and creating a game based on each. Learn about the product as you play, then take a quiz for rewards at the end. A stylish Flash experience for a high-end alcohol.</p>
<p>Design and flash development by Frank Ladd, project by Pod Design for VeeV.</p>
<p><a href="http://www.veevuniversity.com/" target="_blank">Play VeeV training game online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpollen.com/projects/veev-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon Mathcounts</title>
		<link>http://digitalpollen.com/projects/raytheon-mathcounts/</link>
		<comments>http://digitalpollen.com/projects/raytheon-mathcounts/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 02:36:20 +0000</pubDate>
		<dc:creator>fladd</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[projects {all}]]></category>

		<guid isPermaLink="false">http://digitalpollen.com/?p=135</guid>
		<description><![CDATA[Socially-connected Facebook math quiz with ability to post scores to profile and view scores against your friends. Simple multiple-choice game [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Socially-connected Facebook math quiz with ability to post scores to profile and view scores against your friends. Simple multiple-choice game surrounded with lush animation. </p>
<p>Flash development and Facebook integration by Frank Ladd with Nick Treffiletti, design by Jordan Fripp, project by Pod Design for Raytheon.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpollen.com/projects/raytheon-mathcounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Liam&#8217;s Life</title>
		<link>http://digitalpollen.com/projects/yahoo-liams-life/</link>
		<comments>http://digitalpollen.com/projects/yahoo-liams-life/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:26:03 +0000</pubDate>
		<dc:creator>fladd</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[projects {all}]]></category>

		<guid isPermaLink="false">http://digitalpollen.com/?p=155</guid>
		<description><![CDATA[Imprint the brand and entertain people. Yahoo! Mail has used a character named Liam as mascot for several years. We [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Imprint the brand and entertain people. Yahoo! Mail has used a character named Liam as mascot for several years. We thought it was time to let users get to know him better with a virtual-pet game inside a banner adspace. Keep him happy, exercised and fed and you&#8217;ll see him perform humorous vignettes. This was the most trafficked self-promotional banner Yahoo! Mail ever placed.</p>
<p>Design and Flash development by Frank Ladd, animation by Optic Sugar, project by Pod Design for Yahoo! Mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpollen.com/projects/yahoo-liams-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;E&#8217;s Universe</title>
		<link>http://digitalpollen.com/projects/universe/</link>
		<comments>http://digitalpollen.com/projects/universe/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:03:47 +0000</pubDate>
		<dc:creator>fladd</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[projects {all}]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://digitalpollen.com/?p=160</guid>
		<description><![CDATA[The universe is big. It&#8217;s website should express that. The full-screen site for A&#038;E&#8217;s The Universe fills your monitor with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The universe is big. It&#8217;s website should express that. The full-screen site for A&#038;E&#8217;s The Universe fills your monitor with high-resolution images pulled from NASA&#8217;s public domain archive. The menu bar floats over space like a weightless object and all content reveals on translucent overlays. Interactive flash, video and a three-dimensional constellation game round out the palpably limitless experience.</p>
<p>Site design/development and game design by Frank Ladd, game development by John Lionne, project by Pod Design for A&#038;E History Channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpollen.com/projects/universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poemflow</title>
		<link>http://digitalpollen.com/projects/poemflow/</link>
		<comments>http://digitalpollen.com/projects/poemflow/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 21:45:25 +0000</pubDate>
		<dc:creator>fladd</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[projects {all}]]></category>

		<guid isPermaLink="false">http://digitalpollen.com/?p=164</guid>
		<description><![CDATA[Sometimes it&#8217;s all about simplicity. Simplicity of function, simplicity of display. TextTelevision&#8217;s Poemflow iPhone app does only one thing, but [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sometimes it&#8217;s all about simplicity. Simplicity of function, simplicity of display. TextTelevision&#8217;s Poemflow iPhone app does only one thing, but does it with elegance and smart design. Their patented algorithms recognize grammar to break writing into discrete parts for a dynamically-animated reading flow. The fluid logo and spare interface reflect the intelligence and zen-like singularity of the app.</p>
<p>Branding/design by Frank Ladd, concept by Dennis Downey, iPhone app by RocketFarm and Jenny Chang, programming by Tony Confrey and Agile Commerce, project for TextTelevision</p>
<p><a href="http://itunes.apple.com/us/app/poem-flow/id339835648?mt=8" target="_blank">View the app on iTunes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpollen.com/projects/poemflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
